Not sure which edition you need? Compare them here. Most small businesses start with Standard.
| Feature | Module | SAASInventory Core From $99 | SAASInventory Standard From $249 | SAASInventory Enterprise From $799 |
|---|---|---|---|---|
| Hosting Model | Cloud-Based | Cloud-Based | Self-Hosted | |
| Subscription | Monthly or Annual | Monthly or Annual | Monthly, Annual, or One Time | |
| Users | 3 to 10 | 3 to Unlimited | 3 to Unlimited | |
| Customer/Vendor Access | Add On | 3 to Unlimited | Unlimited Readonly | |
| License Type | Concurrent Users | Concurrent Users | Concurrent Users | |
| Warehouses | Single Warehouse | Unlimited | Unlimited | |
| Inventory Management | Core | ✔* | ✔ | ✔ |
| Mobile | Core | ✔ | ✔ | ** |
| Shipping | Core | ✔* | ✔ | ✔ |
| Purchasing | Core | ✔* | ✔ | ✔ |
| Work Orders | Core | ✔* | ✔ | ✔ |
| Quick Order | Core | ✔ | ✔ | |
| Bulk Editor | Core | ✔ | ✔ | |
| Barcoding | Core | ✔ | ✔ | ✔ |
| Dashboards | Core | ✔ | ✔ | |
| Groups and Permissions | Core | ✔ | ✔ | ✔ |
| Cycle Count | Core | ** | ✔ | ✔ |
| Import / Export | Core | ✔* | ✔ | ✔ |
| Scheduled Alerts | Core | ** | ** | ** |
| Print Engine | Integrations | ** | ✔ | ✔ |
| Setup Help | Support | ✔ | ✔ | ✔ |
| Training | Support | ** | ** | ** |
| Customization | ✔ | ✔ |
* - Some Features are restricted to higher editions.
** - Can be purchased as an add on.
*** - Monthly subscriptions are handled via automatic credit card billing.
Inventory Pro works whether you have one stockroom or several locations. Start small and add warehouses, users, and features as your business grows. We have customers running a single location with a handful of users and others managing dozens of sites. The app handles both without slowing down.
| Feature | Module | SAASInventory Core From $99 | SAASInventory Standard From $249 | SAASInventory Enterprise From $799 |
|---|---|---|---|---|
| Suppliers | Purchasing | ✔ | ✔ | ✔ |
| PO Returns | Purchasing | ✔ | ✔ | ✔ |
| PO Corrections | Purchasing | ✔ | ✔ | |
| PO Deliveries | Purchasing | ✔ | ✔ | |
| Suppliers Catalog | Purchasing | ✔ | ✔ | |
| Suppliers Term Agreements | Purchasing | ✔ | ✔ | |
| Appointments | Purchasing | ✔ | ✔ | ✔ |
| UOM Conversions | Purchasing | ✔ | ✔ | ✔ |
| Monthly Demand Calculations | Purchasing | * | ✔ | ✔ |
| Assemblies / Kitting | Inventory | ✔ | ✔ | ✔ |
| Cycle Count | Inventory | ✔ | ✔ | |
| Monthly Demand | Inventory | ✔ | ✔ | |
| Reorder Levels (Min/Max) | Inventory | ✔ | ✔ | |
| Warehouse Linkage | Inventory | ✔ | ✔ | |
| Item Bulk Editor | Inventory | ✔ | ✔ | |
| Archived Units | Inventory | ✔ | ✔ | |
| Leasing | Inventory | ✔ | ✔ | |
| Item Master List | Inventory | ✔ | ✔ | ✔ |
| Receive / Move / Issue | Inventory | ✔ | ✔ | ✔ |
| Categories | Inventory | ✔ | ✔ | ✔ |
| Item Aliases | Inventory | ✔ | ✔ | ✔ |
| Adjustment Codes | Inventory | ✔ | ✔ | ✔ |
| Transit Slips | Inventory | ✔ | ✔ | |
| Repair Orders | Inventory | ✔ | ✔ | |
| Warehouse Floor Map | Inventory | ✔ | ✔ | |
| Serial / Lot Tracking | Inventory | ✔ | ✔ | ✔ |
| Expiration Tracking | Inventory | ✔ | ✔ | ✔ |
| Leasing | Inventory | ✔ | ✔ | |
| Storage Fees | Inventory | ✔ | ✔ | |
| SO Returns | Shipping | ✔ | ✔ | |
| Shipping Manifests | Shipping | ✔ | ✔ | |
| Order Packing Process | Shipping | ✔ | ✔ | |
| Bill of Landings | Shipping | ✔ | ✔ | |
| Contact History | Shipping | * | ✔ | ✔ |
| Quick Order | Shipping | ✔ | ✔ | |
| Shipping Order Drop Shipments | Shipping | ✔ | ✔ | ✔ |
| Shipping Order Quotes | Shipping | ✔ | ✔ | ✔ |
| Customers | Shipping | ✔ | ✔ | ✔ |
| Pricing Levels | Shipping | ✔ | ✔ | ✔ |
| 2D Barcoding | Barcoding | ✔ | ✔ | ✔ |
| QR Codes | Barcoding | ✔ | ✔ | |
| Certification / Inspections | Work Order | ✔ | ✔ | |
| Jobs System | Work Order | ✔ | ✔ | |
| Production Forecast | Work Order | ✔ | ✔ | |
| WO Serial Number Assignment | Work Order | ✔ | ✔ | |
| WO Equipment | Work Order | ✔ | ✔ | |
| WO Labor | Work Order | ✔ | ✔ | |
| Bill of Materials | Work Order | ✔ | ✔ | ✔ |
| Quick Assembly | Work Order | ✔ | ✔ | |
| Repair Orders | Work Order | ✔ | ✔ | |
| Asset Management | Assets | ✔ | ✔ | |
| Asset Depreciation | Assets | ✔ | ✔ | |
| Asset Catalog | Assets | ✔ | ✔ | |
| Asset Usage | Assets | ✔ | ✔ | |
| Single Sign On | ✔ | ✔ | ||
| Active Directory | ✔ | ✔ |
* - Some Features are restricted to higher editions.
** - Can be purchased as an add on.
*** - Monthly subscriptions are handled via automatic credit card billing.