Outlined below is a comparison chart of features between our software editions.
Module | SAASInventory Core From $99 | SAASInventory Standard From $249 | SAASInventory Enterprise From $799 | |
---|---|---|---|---|
Hosting Model | Cloud-Based | Cloud-Based | Self-Hosted | |
Subscription | Monthly or Annual | Monthly or Annual | One Time | |
Maintenance | Included | Included | Starting $1250 Annually | |
Users | 3 to 15 | 3 to Unlimited | 3 to Unlimited | |
Customer Access | 2 per License | Unlimited | Unlimited | |
License Type | Concurrent Users | Concurrent Users | Concurrent Users | |
Warehouses | 2 Warehouses | Unlimited | Unlimited | |
Inventory Management | Core | ✔* | ✔ | ✔ |
Mobile | Core | ✔ | ✔ | ** |
Shipping | Core | ✔* | ✔ | ✔ |
Purchasing | Core | ✔* | ✔ | ✔ |
Work Orders | Core | ✔* | ✔ | ✔ |
Quick Order | Core | ✔ | ✔ | |
Bulk Editor | Core | ✔ | ✔ | |
Barcoding | Core | ✔ | ✔ | ✔ |
Dashboards | Core | ✔ | ✔ | |
Groups and Permissions | Core | ✔ | ✔ | ✔ |
Cycle Count | Core | ** | ✔ | ✔ |
Import / Export | Core | ✔* | ✔ | ✔ |
Scheduled Alerts | Core | ** | ** | ** |
Print Engine | Integrations | ** | ✔ | ✔ |
Onboarding | Support | ✔ | ✔ | ✔ |
Training | Support | ** | ** | ** |
Customization | ✔ | ✔ |
* - Some Features are restricted to higher editions.
** - Can be purchased as an add on.
*** - Monthly subscriptions are handled via automatic credit card billing.
Our solutions are operated by clients both large and small. We have a wide range of clients whose systems range from a single warehouse with 3 users to systems with hundreds of warehouses and users. Inventory Pro is focused on inventory and warehouse management, But also includes a range of advanced features alongside traditional WMS features that our clients can leverage to improve their company's efficiency and productivity.
Module | SAASInventory Core From $99 | SAASInventory Standard From $249 | SAASInventory Enterprise From $799 | |
---|---|---|---|---|
Suppliers | Purchasing | ✔ | ✔ | ✔ |
PO Returns | Purchasing | ✔ | ✔ | ✔ |
PO Corrections | Purchasing | ✔ | ✔ | |
PO Deliveries | Purchasing | ✔ | ✔ | |
Suppliers Catalog | Purchasing | ✔ | ✔ | |
Suppliers Term Agreements | Purchasing | ✔ | ✔ | |
Appointments | Purchasing | ✔ | ✔ | ✔ |
UOM Conversions | Purchasing | ✔ | ✔ | ✔ |
Monthly Demand Calculations | Purchasing | * | ✔ | ✔ |
Assemblies / Kitting | Inventory | ✔ | ✔ | ✔ |
Cycle Count | Inventory | ✔ | ✔ | |
Monthly Demand | Inventory | ✔ | ✔ | |
Reorder Levels (Min/Max) | Inventory | ✔ | ✔ | |
Warehouse Linkage | Inventory | ✔ | ✔ | |
Item Bulk Editor | Inventory | ✔ | ✔ | |
Archived Units | Inventory | ✔ | ✔ | |
Leasing | Inventory | ✔ | ✔ | |
Item Master List | Inventory | ✔ | ✔ | ✔ |
Receive / Move / Issue | Inventory | ✔ | ✔ | ✔ |
Categories | Inventory | ✔ | ✔ | ✔ |
Item Aliases | Inventory | ✔ | ✔ | ✔ |
Adjustment Codes | Inventory | ✔ | ✔ | ✔ |
Transit Slips | Inventory | ✔ | ✔ | |
Repair Orders | Inventory | ✔ | ✔ | |
Warehouse Floor Map | Inventory | ✔ | ✔ | |
Serial / Lot Tracking | Inventory | ✔ | ✔ | ✔ |
Expiration Tracking | Inventory | ✔ | ✔ | ✔ |
Leasing | Inventory | ✔ | ✔ | |
Storage Fees | Inventory | ✔ | ✔ | |
SO Returns | Shipping | ✔ | ✔ | |
Shipping Manifests | Shipping | ✔ | ✔ | |
Order Packing Process | Shipping | ✔ | ✔ | |
Bill of Landings | Shipping | ✔ | ✔ | |
Contact History | Shipping | * | ✔ | ✔ |
Quick Order | Shipping | ✔ | ✔ | |
Shipping Order Drop Shipments | Shipping | ✔ | ✔ | ✔ |
Shipping Order Quotes | Shipping | ✔ | ✔ | ✔ |
Customers | Shipping | ✔ | ✔ | ✔ |
Pricing Levels | Shipping | ✔ | ✔ | ✔ |
2D Barcoding | Barcoding | ✔ | ✔ | ✔ |
QR Codes | Barcoding | ✔ | ✔ | |
Certification / Inspections | Work | ✔ | ✔ | |
Jobs System | Work | ✔ | ✔ | |
Production Forecast | Work | ✔ | ✔ | |
WO Serial Number Assignment | Work | ✔ | ✔ | |
WO Equipment | Work | ✔ | ✔ | |
WO Labor | Work | ✔ | ✔ | |
Bill of Materials | Work | ✔ | ✔ | ✔ |
Quick Assembly | Work | ✔ | ✔ | |
Repair Orders | Work | ✔ | ✔ | |
Asset Management | Assets | ✔ | ✔ | |
Asset Depreciation | Assets | ✔ | ✔ | |
Asset Catalog | Assets | ✔ | ✔ | |
Asset Usage | Assets | ✔ | ✔ | |
Single Sign On | ✔ | ✔ | ||
Active Directory | ✔ | ✔ |
* - Some Features are restricted to higher editions.
** - Can be purchased as an add on.
*** - Monthly subscriptions are handled via automatic credit card billing.