Contents
The Inventory menu covers the most common stock operations: searching, receiving, issuing, and moving items. Each operation is a separate screen in the menu.
| Operation | Menu Path |
|---|---|
| Search for an item | Inventory > Search Inventory |
| Receive stock | Inventory > Receive Stock |
| Issue stock | Inventory > Issue Stock |
| Move stock (same warehouse) | Inventory > Move Stock |
| Transit stock (cross-warehouse) | Inventory > Transit Stock |
| Issue by scanning barcodes | Inventory > Scanner Issue |
| Cycle Count | Inventory > Cycle Count |
Use Search Inventory to find items and check stock levels.
The filter table starts with one row. Each row has:
Tap the + column header to add more rows. Stack multiple rows to narrow down results.
If you pick Location, a Select dropdown also appears to pick a location from a list.
Results show the Item ID, description, stock level, unit of measure, location, and item image.
Tap View Details on a result to see more about that item. Tap Bulk Actions to work with multiple results at once.
Note: Items with no job assigned show “Job: false” in the results. This is a display issue.
Use Receive Stock to add items to inventory.
| Field | Notes |
|---|---|
| Filter / Item | Type or scan to select the item |
| Location | Type to filter, or use the dropdown |
| Units | How many you are receiving |
| Serial/Lot | Required for serialized items |
| Alt Serial | Second serial number (optional) |
| Reason | Defaults to Direct Receive |
Reason codes: Appointment Receive, Assembled, Audit Overages, Canceled Shipment, Credit Return, Direct Receive, PO Correction, PO Receive, Supplier Shipment, WO Assembled, WO Return
Tap More Options to show:
| Field | Notes |
|---|---|
| RFID | RFID tag number |
| Reference | PO number or packing slip reference |
| Unit Cost | Defaults to the item cost; adjust if needed |
| Remarks | Free-text notes about this receipt |
The bottom toolbar shows Cancel | Scan | Receive.
Use Issue Stock to remove items from inventory.
| Field | Notes |
|---|---|
| Filter / Item | Type or scan to select the item |
| Location | Type to filter, or use the dropdown |
| Units | How many you are issuing |
| Serial/Lot | Required for serialized items |
| Alt Serial | Second serial number (optional) |
| Reason | Defaults to Direct Issue |
Reason codes: Appointment Return, Assembled, Audit Shortages, Direct Issue, Lease Issue, PO Correction, SO Issue, Used in Repairs, WO Consumption, WO Return
Tap More Options to show:
| Field | Notes |
|---|---|
| Customer | Type to filter, or use the dropdown |
| RFID | RFID tag number |
| Reference | Shipping or work order number |
| Remarks | Free-text notes about this issue |
The bottom toolbar shows Cancel | Scan | Issue.
Use Move Stock to transfer items between locations in the same warehouse. To transfer between warehouses, use Transit Stock instead.
| Field | Notes |
|---|---|
| Filter / Item | Type or scan to select the item |
| From | Source location - type to filter or use the dropdown |
| To | Destination location - type to filter or use the dropdown |
| Units | How many to move |
| Serial/Lot | Required for serialized items |
| Alt Serial | Second serial number (optional) |
Tap More Options to show:
| Field | Notes |
|---|---|
| RFID | RFID tag number |
| Reference | Free-text reference |
The bottom toolbar shows Cancel | Scan | Move.
Transit Stock moves items from one warehouse to another. It is separate from Move Stock, which only works within the same warehouse.
| Field | Notes |
|---|---|
| Filter / Item | Type or scan to select the item |
| From Location | Source location in your current warehouse |
| To Warehouse | The destination warehouse |
| To Location | Location in the target warehouse |
| Units | How many to transit |
| Serial/Lot | Required for serialized items |
| Alt Serial | Second serial number (optional) |
Tap More Options to show:
| Field | Notes |
|---|---|
| RFID | RFID tag number |
| Reference | Free-text reference |
The bottom toolbar shows Cancel | Scan | Transit.
Scanner Issue lets you issue multiple items by scanning barcodes one after another, then reviewing before submitting.
The screen has two tabs: Scan and Review.
The Review tab shows every item scanned so far. From here you can remove items or adjust units. When the list is correct, tap Issue to complete.
The bottom toolbar shows Cancel | Scan | Issue.
Most Inventory pages have a Scan button in the bottom toolbar. Tap it to use the device camera, or use a paired Bluetooth scanner.
| Barcode Type | What It Fills In |
|---|---|
| Item barcode | Item ID, description, and cost |
| Location barcode | Location field |
| Serial or RFID barcode | Serial/Lot or RFID field |
| Shorthand barcode | Multiple fields at once (item, quantity, location, lot) |
Cycle counts are covered on a separate page. See Mobile Cycle Count.
On this page